|
|



| Light weight. Take your toys out to the trails with your existing half-ton pickup truck or full-size SUV. |
Rock The Box!™ Sound System. Everybody's going to party when you crank up this seven speaker, 720 watt system. It's even iPod™ and satellite ready. |
| Ultralight Ramp Door. Light enough to handle with ease, tough enough to load toys up to 1,500 lbs. |
Cool ABS Front Cap. Aerodynamic and durable, but just as important, it's impressive eye candy. |
FLOORPLANS
|
Travel Trailer Floor Plans
|
Fifth Wheel Floor Plans
|
TRAVEL TRAILER FLOOR PLANS
| Nitrous Hyperlite 190FKX Specifications |
| CHASSIS |
| Specifications | |
| GVWR (lbs)1 | 7,700 |
| Cargo Carrying Capacity (lbs)2,3 | 3,570 |
| Gross Dry Weight (lbs)4,3 | 4,130 |
| Hitch Dry Weight (lbs)4,3,5 | 488 |
| DIMENSIONS AND CAPACITIES |
| Length (Feet and Inches)6,7 | 23' 3" |
| Height (Feet and Inches)6,8 | 11' 2" |
| Fresh Water Holding Tank (gal)6,9 | 100 |
| Gray Water Holding Tank (gal)6,9 | 40 |
| Black Water Holding Tank (gal)6,9 | 40 |
| Propane Capacity (lbs.)6,9 | 40 |
| Tire Size | ST205/75R 14(C) |
| Nitrous Hyperlite 230FSX Specifications |
| CHASSIS |
| Specifications | |
| GVWR (lbs)1 | 8,400 |
| Cargo Carrying Capacity (lbs)2,3 | 3,670 |
| Gross Dry Weight (lbs)4,3 | 4,734 |
| Hitch Dry Weight (lbs)4,3,5 | 727 |
| DIMENSIONS AND CAPACITIES |
| Length (Feet and Inches)6,7 | 27' 2" |
| Height (Feet and Inches)6,8 | 11' 2" |
| Fresh Water Holding Tank (gal)6,9 | 100 |
| Gray Water Holding Tank (gal)6,9 | 40 |
| Black Water Holding Tank (gal)6,9 | 40 |
| Propane Capacity (lbs.)6,9 | 40 |
| Tire Size | ST225/75R 15(D) |
| Nitrous Hyperlite 260FSX Specifications |
| CHASSIS |
| Specifications | |
| GVWR (lbs)1 | 9,000 |
| Cargo Carrying Capacity (lbs)2,3 | 3,551 |
| Gross Dry Weight (lbs)4,3 | 5,449 |
| Hitch Dry Weight (lbs)4,3,5 | 764 |
| DIMENSIONS AND CAPACITIES |
| Length (Feet and Inches)6,7 | 30' 7" |
| Height (Feet and Inches)6,8 | 11' 2" |
| Fresh Water Holding Tank (gal)6,9 | 100 |
| Gray Water Holding Tank (gal)6,9 | 40 |
| Black Water Holding Tank (gal)6,9 | 40 |
| Propane Capacity (lbs.)6,9 | 40 |
| Tire Size | ST225/75R 15(D) |
FIFTH WHEEL FLOOR PLANS
| Nitrous Hyperlite 265FSX Specifications |
| CHASSIS |
| Specifications | |
| GVWR (lbs)1 | 10,000 |
| Cargo Carrying Capacity (lbs)2,3,4 | 4,000 |
| Gross Dry Weight (lbs)5,3,4 | 6,000 |
| Hitch Dry Weight (lbs)5,3,6,4 | 1,500 |
| DIMENSIONS AND CAPACITIES |
| Length (Feet and Inches)7,8 | 28' 3" |
| Height (Feet and Inches)7,9 | 11' 5" |
| Fresh Water Holding Tank (gal)7,10 | 100 |
| Gray Water Holding Tank (gal)7,10 | 40 |
| Black Water Holding Tank (gal)7,10 | 40 |
| Propane Capacity (lbs.)7,10 | 40 |
| Tire Size | ST225/75R 15(D) |
|