|
|



| Designed-In Value. Lots of what other RV makers call optional is standard on RedLine, meaning you get more value for your hard earned dollar! |
Full Featured. It's all here - the kitchen, bedroom, bathroom and living areas are all fat with features and ready to roll. |
| Sweet Exterior Styling. Fully tatted with retro graphics, RedLine is miles away from those tennis-white boxes out there. |
Rock-Solid!™ Construction. As part of the F.U.E.L family, RedLine is built with the same high-quality craftsmanship and materials that we're famous for. |
FLOORPLANS
|
Travel Trailer Floor Plans
|
Fifth Wheel Floor Plans
|
TRAVEL TRAILER FLOOR PLANS
| RedLine 180FKE Specifications |
| CHASSIS |
| Specifications | |
| GVWR (lbs)1 | 8,100 |
| Cargo Carrying Capacity (lbs)2,3,4 | 4,000 |
| Gross Dry Weight (lbs)5,3,4 | 4,100 |
| Hitch Dry Weight (lbs)5,3,6,4 | 680 |
| DIMENSIONS AND CAPACITIES |
| Length (Feet and Inches)7,8 | 21' 11" |
| Height (Feet and Inches)7,9 | 12' 2" |
| Fresh Water Holding Tank (gal)7,10 | 50 |
| Gray Water Holding Tank (gal)7,10 | 40 |
| Black Water Holding Tank (gal)7,10 | 40 |
| Propane Capacity (lbs.)7,10 | 60 |
| Tire Size | ST225/75R15C |
| RedLine 230FSE Specifications |
| CHASSIS |
| Specifications | |
| GVWR (lbs)1 | 9,995 |
| Cargo Carrying Capacity (lbs)2,3,4 | 4,445 |
| Gross Dry Weight (lbs)5,3,4 | 5,550 |
| Hitch Dry Weight (lbs)5,3,6,4 | 765 |
| DIMENSIONS AND CAPACITIES |
| Length (Feet and Inches)7,8 | 27' 3" |
| Height (Feet and Inches)7,9 | 12' 2" |
| Fresh Water Holding Tank (gal)7,10 | 100 |
| Gray Water Holding Tank (gal)7,10 | 40 |
| Black Water Holding Tank (gal)7,10 | 40 |
| Propane Capacity (lbs.)7,10 | 60 |
| Tire Size | ST225/75R15D |
| RedLine 260FSE Specifications |
| CHASSIS |
| Specifications | |
| GVWR (lbs)1 | 10,800 |
| Cargo Carrying Capacity (lbs)2,3,4 | 4,800 |
| Gross Dry Weight (lbs)5,3,4 | 6,000 |
| Hitch Dry Weight (lbs)5,3,6,4 | 1,100 |
| DIMENSIONS AND CAPACITIES |
| Length (Feet and Inches)7,8 | 29' 8" |
| Height (Feet and Inches)7,9 | 12' 2" |
| Fresh Water Holding Tank (gal)7,10 | 100 |
| Gray Water Holding Tank (gal)7,10 | 40 |
| Black Water Holding Tank (gal)7,10 | 40 |
| Propane Capacity (lbs.)7,10 | 60 |
| Tire Size | ST225/75R15D |
| RedLine 300FSE Specifications |
| CHASSIS |
| Specifications | |
| GVWR (lbs)1 | 12,600 |
| Cargo Carrying Capacity (lbs)2,3,4 | 5,000 |
| Gross Dry Weight (lbs)5,3,4 | 7,600 |
| Hitch Dry Weight (lbs)5,3,6,4 | 1,100 |
| DIMENSIONS AND CAPACITIES |
| Length (Feet and Inches)7,8 | 35' 2" |
| Height (Feet and Inches)7,9 | 12' 2" |
| Fresh Water Holding Tank (gal)7,10 | 120 |
| Gray Water Holding Tank (gal)7,10 | 55 |
| Black Water Holding Tank (gal)7,10 | 40 |
| Propane Capacity (lbs.)7,10 | 60 |
| Tire Size | ST225/75R15D |
FIFTH WHEEL FLOOR PLANS
| RedLine 335FSE Specifications |
| CHASSIS |
| Specifications | |
| GVWR (lbs)1 | 14,000 |
| Cargo Carrying Capacity (lbs)2,3,4 | 5,500 |
| Gross Dry Weight (lbs)5,3,4 | 8,500 |
| Hitch Dry Weight (lbs)5,3,6,4 | 2,100 |
| DIMENSIONS AND CAPACITIES |
| Length (Feet and Inches)7,8 | 35' 2" |
| Height (Feet and Inches)7,9 | 12' 9" |
| Fresh Water Holding Tank (gal)7,10 | 120 |
| Gray Water Holding Tank (gal)7,10 | 55 |
| Black Water Holding Tank (gal)7,10 | 40 |
| Propane Capacity (lbs.)7,10 | 60 |
| Tire Size | ST235/80R16D |
| RedLine 375FSGE Specifications |
| CHASSIS |
| Specifications | |
| GVWR (lbs)1 | 15,800 |
| Cargo Carrying Capacity (lbs)2,3,4 | 5,500 |
| Gross Dry Weight (lbs)5,3,4 | 10,300 |
| Hitch Dry Weight (lbs)5,3,6,4 | 2,350 |
| DIMENSIONS AND CAPACITIES |
| Length (Feet and Inches)7,8 | 38' 10" |
| Height (Feet and Inches)7,9 | 13' 1" |
| Fresh Water Holding Tank (gal)7,10 | 120 |
| Gray Water Holding Tank (gal)7,10 | 55 |
| Black Water Holding Tank (gal)7,10 | 40 |
| Propane Capacity (lbs.)7,10 | 60 |
| Tire Size | ST235/80R16D |
|