Leaving home never felt this good
For five straight years, the majority of RV buyers have selected Cougar making it #1 in its class, price, and weight. People choose Cougar for its quality and unique features. If you demand quality and want to be the first on your block with something distinctive; Cougar is designed with you in mind.
 The Cougar 311RLS is warm and inviting in the summer sage color scheme |
 Auxiliary kitchen counter extension is available on most Fifth Wheels. |
 New Cougar bed slide is both functional and spacious. |
 Oversized pass-thru storage includes a divider for the battery compartment. |
| Cougar Model 244RLS Specifications |
| Weight | 6630 |
| Carrying Capacity | 3390 |
| Hitch | 1220 |
| Length | 26' 9 |
| Width | 8' |
| Height | 11' 8 |
| Fresh Water | 60 gal. |
| Waste Water | 38 gal. |
| Gray Water | 76 gal. |
| LPG | 60 |
| Tire Size | 225/75D15D |
| Rim Size | 15 x 6 |
|
 |
| Cougar Model 276RLS Specifications |
| Weight | 7220 |
| Carrying Capacity | 2960 |
| Hitch | 1380 |
| Length | 28' 9 |
| Width | 8' |
| Height | 11' 8 |
| Fresh Water | 60 gal. |
| Waste Water | 38 gal. |
| Gray Water | 76 gal. |
| LPG | 60 |
| Tire Size | 225/75D15D |
| Rim Size | 15 x 6 |
|
 |
| Cougar Model 278RKS Specifications |
| Weight | 7000 |
| Carrying Capacity | 2940 |
| Hitch | 1140 |
| Length | 28' 8 |
| Width | 8' |
| Height | 11' 8 |
| Fresh Water | 60 gal. |
| Waste Water | 38 gal. |
| Gray Water | 76 gal. |
| LPG | 60 |
| Tire Size | 225/75D15D |
| Rim Size | 15 x 6 |
|
 |
| Cougar Model 281BHS Specifications |
| Weight | TBD |
| Carrying Capacity | TBD |
| Hitch | TBD |
| Length | 32' 7 |
| Width | TBD |
| Height | TBD |
| Fresh Water | TBD gal. |
| Waste Water | TBD gal. |
| Gray Water | TBD gal. |
| LPG | TBD |
| Tire Size | TBD |
| Rim Size | TBD |
|
 |
| Cougar Model 291RLS Specifications |
| Weight | 8305 |
| Carrying Capacity | 2307 |
| Hitch | 1535 |
| Length | 30' 10 |
| Width | 8' |
| Height | 11' 11 |
| Fresh Water | 60 gal. |
| Waste Water | 38 gal. |
| Gray Water | 76 gal. |
| LPG | 60 |
| Tire Size | 225/75D15D |
| Rim Size | 15 x 6 |
|
 |
| Cougar Model 292RKS Specifications |
| Weight | 8650 |
| Carrying Capacity | 3379 |
| Hitch | 1660 |
| Length | 33' |
| Width | 8' |
| Height | 12' |
| Fresh Water | 60 gal. |
| Waste Water | 38 gal. |
| Gray Water | 76 gal. |
| LPG | 60 |
| Tire Size | 225/75R15D |
| Rim Size | 15 x 6 |
|
 |
| Cougar Model 293SAB Specifications |
| Weight | 8990 |
| Carrying Capacity | 2784 |
| Hitch | 1410 |
| Length | 33' 5 |
| Width | 8' |
| Height | 12' |
| Fresh Water | 60 gal. |
| Waste Water | 38 gal. |
| Gray Water | 76 gal. |
| LPG | 60 |
| Tire Size | 225/75D15D |
| Rim Size | 15 x 6 |
|
 |
| Cougar Model 310SRX Specifications |
| Weight | 8420 |
| Carrying Capacity | 3400 |
| Hitch | 1600 |
| Length | 35' 4 |
| Width | 8' |
| Height | 12' |
| Fresh Water | 60 gal. |
| Waste Water | 38 gal. |
| Gray Water | 76 gal. |
| LPG | 60 |
| Tire Size | 225/75D15D |
| Rim Size | 15 x 6 |
|
 |
| Cougar Model 316QBS Specifications |
| Weight | 9210 |
| Carrying Capacity | 2463 |
| Hitch | 1350 |
| Length | 34' 2 |
| Width | 8' |
| Height | 12' |
| Fresh Water | 60 gal. |
| Waste Water | 38 gal. |
| Gray Water | 76 gal. |
| LPG | 60 |
| Tire Size | 225/75D15D |
| Rim Size | 15 x 6 |
|
 |
| Cougar Model 318SAB Specifications |
| Weight | 9400 |
| Carrying Capacity | 2382 |
| Hitch | 1500 |
| Length | 34' 7 |
| Width | 8' |
| Height | 12' |
| Fresh Water | 60 gal. |
| Waste Water | 38 gal. |
| Gray Water | 76 gal. |
| LPG | 60 |
| Tire Size | 225/75D15D |
| Rim Size | 15 x 6 |
|
 |
| Cougar Model 320SRX Specifications |
| Weight | 9260 |
| Carrying Capacity | 2963 |
| Hitch | 1920 |
| Length | 35' 3 |
| Width | 8' |
| Height | 12' |
| Fresh Water | 60 gal. |
| Waste Water | 38 gal. |
| Gray Water | 76 gal. |
| LPG | 60 |
| Tire Size | 225/75D15D |
| Rim Size | 15 x 6 |
|
 |
| Cougar Model 324RLB Specifications |
| Weight | 9925 |
| Carrying Capacity | 1750 |
| Hitch | 1515 |
| Length | 36' 3 |
| Width | 8' |
| Height | 12' |
| Fresh Water | 60 gal. |
| Waste Water | 76 gal. |
| Gray Water | 76 gal. |
| LPG | 60 |
| Tire Size | 225/75D15D |
| Rim Size | 15 x 6 |
|
 |
| Cougar Model 326MKS Specifications |
| Weight | 8270 |
| Carrying Capacity | 3560 |
| Hitch | 1670 |
| Length | 35' 4 |
| Width | 8' |
| Height | 12' |
| Fresh Water | 60 gal. |
| Waste Water | 38 gal. |
| Gray Water | 76 gal. |
| LPG | 60 |
| Tire Size | 225/75D15D |
| Rim Size | 15 x 6 |
|
 |
| Cougar Model 24RKSWE Specifications |
| Weight | 6030 |
| Carrying Capacity | 3335 |
| Hitch | 535 |
| Length | 27' 3 |
| Width | 8' |
| Height | 11' 1 |
| Fresh Water | 60 gal. |
| Waste Water | 38 gal. |
| Gray Water | 76 gal. |
| LPG | 60 |
| Tire Size | 225/75D15D |
| Rim Size | 15 x 6 |
|
 |
| Cougar Model 25RLSWE Specifications |
| Weight | 6780 |
| Carrying Capacity | 2620 |
| Hitch | 520 |
| Length | 29' 10 |
| Width | 8' |
| Height | 11' 1 |
| Fresh Water | 60 gal. |
| Waste Water | 38 gal. |
| Gray Water | 76 gal. |
| LPG | 60 |
| Tire Size | 225/75D15D |
| Rim Size | 15 x 6 |
|
 |
| Cougar Model 26BHSWE Specifications |
| Weight | TBD |
| Carrying Capacity | TBD |
| Hitch | TBD |
| Length | TBD |
| Width | TBD |
| Height | TBD |
| Fresh Water | TBD gal. |
| Waste Water | TBD gal. |
| Gray Water | TBD gal. |
| LPG | TBD |
| Tire Size | TBD |
| Rim Size | TBD |
|
 |
| Cougar Model 26BRSWE Specifications |
| Weight | TBD |
| Carrying Capacity | TBD |
| Hitch | TBD |
| Length | TBD |
| Width | TBD |
| Height | TBD |
| Fresh Water | TBD gal. |
| Waste Water | TBD gal. |
| Gray Water | TBD gal. |
| LPG | TBD |
| Tire Size | TBD |
| Rim Size | TBD |
|
 |
| Cougar Model 27RLSWE Specifications |
| Weight | 6805 |
| Carrying Capacity | 2655 |
| Hitch | 680 |
| Length | 31' 4 |
| Width | 8' |
| Height | 11' 1 |
| Fresh Water | 60 gal. |
| Waste Water | 38 gal. |
| Gray Water | 38 gal. |
| LPG | 60 |
| Tire Size | 225/75D15D |
| Rim Size | 15 x 6 |
|
 |
| Cougar Model 298BHS Specifications |
| Weight | TBD |
| Carrying Capacity | TBD |
| Hitch | TBD |
| Length | TBD |
| Width | TBD |
| Height | TBD |
| Fresh Water | TBD gal. |
| Waste Water | TBD gal. |
| Gray Water | TBD gal. |
| LPG | TBD |
| Tire Size | TBD |
| Rim Size | TBD |
|
 |
| Cougar Model 29BHSWE Specifications |
| Weight | 7235 |
| Carrying Capacity | 2485 |
| Hitch | 850 |
| Length | 34' 4 |
| Width | 8' |
| Height | 11' 2 |
| Fresh Water | 60 gal. |
| Waste Water | 38 gal. |
| Gray Water | 38 gal. |
| LPG | 60 |
| Tire Size | 225/75D15D |
| Rim Size | 15 x 6 |
|
 |
| Cougar Model 29FKSWE Specifications |
| Weight | TBD |
| Carrying Capacity | TBD |
| Hitch | TBD |
| Length | TBD |
| Width | TBD |
| Height |
|
| Fresh Water | TBD gal. |
| Waste Water | TBD gal. |
| Gray Water | TBD gal. |
| LPG | TBD |
| Tire Size | TBD |
| Rim Size | TBD |
|
 |
| Cougar Model 300SRX Specifications |
| Weight | 7205 |
| Carrying Capacity | 2725 |
| Hitch | 1130 |
| Length | 35' |
| Width | 8' |
| Height | 11' 2 |
| Fresh Water | 60 gal. |
| Waste Water | 38 gal. |
| Gray Water | 78 gal. |
| LPG | 60 |
| Tire Size | 225/75D15D |
| Rim Size | 15 x 6 |
|
 |
| Cougar Model 30BHSWE Specifications |
| Weight | 7205 |
| Carrying Capacity | 2725 |
| Hitch | 1130 |
| Length | 35' |
| Width | 8' |
| Height | 11' 2 |
| Fresh Water | 60 gal. |
| Waste Water | 38 gal. |
| Gray Water | 78 gal. |
| LPG | 60 |
| Tire Size | 225/75D15D |
| Rim Size | 15 x 6 |
|
 |
| Cougar Model 30RKSWE Specifications |
| Weight | 7205 |
| Carrying Capacity | 2725 |
| Hitch | 1130 |
| Length | 35' |
| Width | 8' |
| Height | 11' 2 |
| Fresh Water | 60 gal. |
| Waste Water | 38 gal. |
| Gray Water | 78 gal. |
| LPG | 60 |
| Tire Size | 225/75D15D |
| Rim Size | 15 x 6 |
|
 |
| Cougar Model 32BHSWE Specifications |
| Weight | 7205 |
| Carrying Capacity | 2725 |
| Hitch | 1130 |
| Length | 35' |
| Width | 8' |
| Height | 11' 2 |
| Fresh Water | 60 gal. |
| Waste Water | 38 gal. |
| Gray Water | 78 gal. |
| LPG | 60 |
| Tire Size | 225/75D15D |
| Rim Size | 15 x 6 |
|
 |
|