OWN the road!
Key Performance Raptor has a simple, clear vision - Build the most innovative, comfortable, eye-popping sport utility vehicle on the market today. Every Raptor floorplan is the result of input and suggestions from experienced toy hauler owners and others who enjoy active, adventurous life styles. Raptor designs for you.
 3018 Travel Trailer in Cactus décor. Notice large sky light over kitchen. |
 Bottom Queen bunk converts into two large sofas -- one facing rearward and one facing to the interior creating the perfect seating arrangement. |
 Bedroom/bath suite fond in all bed slide models (3600 RL, 3612 DS, 3712 TS, 3924 SS) |
 Full Queen double electric bed lift system available on all Raptor models. |
| Raptor Model 299MP Specifications |
| Weight | 10200 |
| Carrying Capacity | 4323 |
| Hitch | 2455 |
| Length | 33 |
| Width | 8' 6 |
| Height | 13' 1 |
| Fresh Water | 110 gal. |
| Waste Water | 39 gal. |
| Gray Water | 78 gal. |
| LPG | 60 |
| Tire Size | 235/80R16E |
| Rim Size | 16 x 6 |
|
 |
| Raptor Model 300MP Specifications |
| Weight | 11480 |
| Carrying Capacity | 3071 |
| Hitch | 2390 |
| Length | 35' 5 |
| Width | 8' 6 |
| Height | 13' 1 |
| Fresh Water | 108 gal. |
| Waste Water | 39 gal. |
| Gray Water | 78 gal. |
| LPG | 60 |
| Tire Size | 235/80R16E |
| Rim Size | 16 x 6 |
|
 |
| Raptor Model 3600RL Specifications |
| Weight | 12415 |
| Carrying Capacity | 4341 |
| Hitch | 2750 |
| Length | 37' 7 |
| Width | 8' 6 |
| Height | 13' 2 |
| Fresh Water | 110 gal. |
| Waste Water | 39 gal. |
| Gray Water | 69 gal. |
| LPG | 60 |
| Tire Size | 235/80R16E |
| Rim Size | 16 x 6 |
|
 |
| Raptor Model 3602RL Specifications |
| Weight | 13090 |
| Carrying Capacity | 3519 |
| Hitch | 2780 |
| Length | 39' 8 |
| Width | 8' 6 |
| Height | 13' 4 |
| Fresh Water | 110 gal. |
| Waste Water | 69 gal. |
| Gray Water | 69 gal. |
| LPG | 60 |
| Tire Size | 235/80R16E |
| Rim Size | 16 x 6 |
|
 |
| Raptor Model 3612DS Specifications |
| Weight | 12260 |
| Carrying Capacity | 4410 |
| Hitch | 2825 |
| Length | 37' 7 |
| Width | 8' 6 |
| Height | 13' 2 |
| Fresh Water | 110 gal. |
| Waste Water | 39 gal. |
| Gray Water | 69 gal. |
| LPG | 60 |
| Tire Size | 235/80R16E |
| Rim Size | 16 x 6 |
|
 |
| Raptor Model 361LEV Specifications |
| Weight | TBA |
| Carrying Capacity | TBA |
| Hitch | TBA |
| Length | TBA |
| Width | TBA |
| Height | TBA |
| Fresh Water | TBA gal. |
| Waste Water | TBA gal. |
| Gray Water | TBA gal. |
| LPG | TBA |
| Tire Size | TBA |
| Rim Size | TBA |
|
 |
| Raptor Model 3712TS Specifications |
| Weight | 12950 |
| Carrying Capacity | 3654 |
| Hitch | 2910 |
| Length | 39' 1 |
| Width | 8' 6 |
| Height | 13' 4 |
| Fresh Water | 110 gal. |
| Waste Water | 39 gal. |
| Gray Water | 69 gal. |
| LPG | 60 |
| Tire Size | 235/80R16E |
| Rim Size | 16x6 |
|
 |
| Raptor Model 380LEV Specifications |
| Weight | 13280 |
| Carrying Capacity | 3430 |
| Hitch | 3060 |
| Length | 39' 11 |
| Width | 8' 6 |
| Height | 13' 4 |
| Fresh Water | 108 gal. |
| Waste Water | 39 gal. |
| Gray Water | 69 gal. |
| LPG | 60 |
| Tire Size | 235/80R16E |
| Rim Size | 16x6 |
|
 |
| Raptor Model 3812TS Specifications |
| Weight | 13480 |
| Carrying Capacity | 3216 |
| Hitch | 2980 |
| Length | 39' 7 |
| Width | 8' 6 |
| Height | 13' 4 |
| Fresh Water | 110 gal. |
| Waste Water | 39 gal. |
| Gray Water | 69 gal. |
| LPG | 60 |
| Tire Size | 235/80R16E |
| Rim Size | 16x6 |
|
 |
| Raptor Model 3110TT Specifications |
| Weight | 9580 |
| Carrying Capacity | 3491 |
| Hitch | 1280 |
| Length | 34' 9 |
| Width | 8' 6 |
| Height | 12' 3 |
| Fresh Water | 110 gal. |
| Waste Water | 30 gal. |
| Gray Water | 56 gal. |
| LPG | 60 |
| Tire Size | 235/75R16D |
| Rim Size | 16 x 6 |
|
 |
|