Get More for Your Money
You get more for your money with a Springdale. With Springdale you don't have to spend a fortune to have all the conveniences that you want. Top quality materials, brand name appliances and family friendly floorplans are Springdale features you will value. We invite you to see for yourself why more customers choose Springdale.
 Springdale 290 travel trailer shown in Carmel interior. |
 Springdale 291 travel trailer shown in Carmel interior. |
| Springdale Model 242FWRLSSR Specifications |
| Weight | 6380 |
| Carrying Capacity | 1725 |
| Hitch | 930 |
| Length | 26' 3 |
| Width | 8' |
| Height | 11' 4 |
| Fresh Water | 60 gal. |
| Waste Water | 34 gal. |
| Gray Water | 34 gal. |
|
 |
| Springdale Model 249FWBHSSR Specifications |
| Weight | 6435 |
| Carrying Capacity | 1670 |
| Hitch | 1060 |
| Length | 27' 2 |
| Width | 8' |
| Height | 11' 4 |
| Fresh Water | 60 gal. |
| Waste Water | 30 gal. |
| Gray Water | 64 gal. |
|
 |
| Springdale Model 280FWIKSSR Specifications |
| Weight | 7545 |
| Carrying Capacity | 2580 |
| Hitch | 1328 |
| Length | 31' 3 |
| Width | 8' |
| Height | 11' 11 |
| Fresh Water | 60 gal. |
| Waste Water | 34 gal. |
| Gray Water | 64 gal. |
|
 |
| Springdale Model 283FWBHSSR Specifications |
| Weight | 7690 |
| Carrying Capacity | 2545 |
| Hitch | 1435 |
| Length | 32' 2 |
| Width | 8' |
| Height | 11' 11 |
| Fresh Water | 60 gal. |
| Waste Water | 34 gal. |
| Gray Water | 64 gal. |
|
 |
| Springdale Model 284FWBHSSR Specifications |
| Weight | 8060 |
| Carrying Capacity | 2030 |
| Hitch | 1290 |
| Length | 32' 5 |
| Width | 8' |
| Height | 11' 11 |
| Fresh Water | 60 gal. |
| Waste Water | 34 gal. |
| Gray Water | 64 gal. |
|
 |
| Springdale Model 179QB Specifications |
| Weight | 3940 |
| Carrying Capacity | 2090 |
| Hitch | 530 |
| Length | 21' 10 |
| Width | 8' |
| Height | 10' 6 |
| Fresh Water | 60 gal. |
| Waste Water | 30 gal. |
| Gray Water | 30 gal. |
|
 |
| Springdale Model 179RD Specifications |
| Weight | 3875 |
| Carrying Capacity | 2110 |
| Hitch | 485 |
| Length | 20' 10 |
| Width | 8' |
| Height | 10' 6 |
| Fresh Water | 60 gal. |
| Waste Water | 30 gal. |
| Gray Water | 30 gal. |
|
 |
| Springdale Model 189FL Specifications |
| Weight | 4185 |
| Carrying Capacity | 1770 |
| Hitch | 455 |
| Length | 23' 7 |
| Width | 8' |
| Height | 10' 6 |
| Fresh Water | 60 gal. |
| Waste Water | 34 gal. |
| Gray Water | 30 gal. |
|
 |
| Springdale Model 189SRT Specifications |
| Weight | 4350 |
| Carrying Capacity | 1630 |
| Hitch | 480 |
| Length | 23' 7 |
| Width | 8' |
| Height | 10' 10 |
| Fresh Water | 60 gal. |
| Waste Water | 34 gal. |
| Gray Water | 30 gal. |
|
 |
| Springdale Model 232RBL Specifications |
| Weight | 4520 |
| Carrying Capacity | 2960 |
| Hitch | 480 |
| Length | 26' 9 |
| Width | 8' |
| Height | 10' 6 |
| Fresh Water | 60 gal. |
| Waste Water | 34 gal. |
| Gray Water | 64 gal. |
|
 |
| Springdale Model 232SRT Specifications |
| Weight | 4880 |
| Carrying Capacity | 2560 |
| Hitch | 440 |
| Length | 26' 9 |
| Width | 8' |
| Height | 10' 10 |
| Fresh Water | 60 gal. |
| Waste Water | 34 gal. |
| Gray Water | 30 gal. |
|
 |
| Springdale Model 237SRT Specifications |
| Weight | 6120 |
| Carrying Capacity | 1590 |
| Hitch | 710 |
| Length | 28' 11 |
| Width | 8' |
| Height | TBD |
| Fresh Water | 60 gal. |
| Waste Water | 34 gal. |
| Gray Water | 64 gal. |
|
 |
| Springdale Model 250RKLS Specifications |
| Weight | 4990 |
| Carrying Capacity | 2535 |
| Hitch | 525 |
| Length | 26' 9 |
| Width | 8' |
| Height | 10' 6 |
| Fresh Water | 60 gal. |
| Waste Water | 34 gal. |
| Gray Water | 64 gal. |
|
 |
| Springdale Model 252RDLS Specifications |
| Weight | 5035 |
| Carrying Capacity | 2585 |
| Hitch | 620 |
| Length | 26' 11 |
| Width | 8' |
| Height | 10' 6 |
| Fresh Water | 60 gal. |
| Waste Water | 34 gal. |
| Gray Water | 34 gal. |
|
 |
| Springdale Model 256RLL Specifications |
| Weight | 4885 |
| Carrying Capacity | 2735 |
| Hitch | 620 |
| Length | 27' 11 |
| Width | 8' |
| Height | 10' 6 |
| Fresh Water | 60 gal. |
| Waste Water | 34 gal. |
| Gray Water | 34 gal. |
|
 |
| Springdale Model 257RKLS Specifications |
| Weight | 5230 |
| Carrying Capacity | 2300 |
| Hitch | 530 |
| Length | 28' 6 |
| Width | 8' |
| Height | 10' 6 |
| Fresh Water | 60 gal. |
| Waste Water | 34 gal. |
| Gray Water | 34 gal. |
|
 |
| Springdale Model 259CT Specifications |
| Weight | 5090 |
| Carrying Capacity | 2405 |
| Hitch | 495 |
| Length | 29' |
| Width | 8' |
| Height | 10' 6 |
| Fresh Water | 60 gal. |
| Waste Water | 34 gal. |
| Gray Water | 30 gal. |
|
 |
| Springdale Model 260SRT Specifications |
| Weight | 5070 |
| Carrying Capacity | 2500 |
| Hitch | 570 |
| Length | 28' 6 |
| Width | 8' |
| Height | 10' 6 |
| Fresh Water | 60 gal. |
| Waste Water | 34 gal. |
| Gray Water | 30 gal. |
|
 |
| Springdale Model 260TBL Specifications |
| Weight | 5000 |
| Carrying Capacity | 2525 |
| Hitch | 525 |
| Length | 28' 6 |
| Width | 8' |
| Height | 10' 6 |
| Fresh Water | 60 gal. |
| Waste Water | 34 gal. |
| Gray Water | 30 gal. |
|
 |
| Springdale Model 262RBLGL Specifications |
| Weight | 6335 |
| Carrying Capacity | 3215 |
| Hitch | 750 |
| Length | 29' 11 |
| Width | 8' |
| Height | 10' 11 |
| Fresh Water | 60 gal. |
| Waste Water | 34 gal. |
| Gray Water | 34 gal. |
|
 |
| Springdale Model 266RLSSR Specifications |
| Weight | 6284 |
| Carrying Capacity | 1391 |
| Hitch | 675 |
| Length | 28' 11 |
| Width | 8' |
| Height | 10' 11 |
| Fresh Water | 60 gal. |
| Waste Water | 34 gal. |
| Gray Water | 34 gal. |
|
 |
| Springdale Model 267BHSSR Specifications |
| Weight | 6184 |
| Carrying Capacity | 1596 |
| Hitch | 780 |
| Length | 28' 11 |
| Width | 8' |
| Height | 10' 11 |
| Fresh Water | 60 gal. |
| Waste Water | 34 gal. |
| Gray Water | 64 gal. |
|
 |
| Springdale Model 267SRT Specifications |
| Weight | 6120 |
| Carrying Capacity | 1590 |
| Hitch | 710 |
| Length | 28' 11 |
| Width | 8' |
| Height | 10' 11 |
| Fresh Water | 60 gal. |
| Waste Water | 34 gal. |
| Gray Water | 64 gal. |
|
 |
| Springdale Model 276RBSSR Specifications |
| Weight | 6654 |
| Carrying Capacity | 2946 |
| Hitch | 800 |
| Length | 31' 8 |
| Width | 8' |
| Height | 10' 11 |
| Fresh Water | 60 gal. |
| Waste Water | 34 gal. |
| Gray Water | 64 gal. |
|
 |
| Springdale Model 290CTSSR Specifications |
| Weight | 7017 |
| Carrying Capacity | 2548 |
| Hitch | 765 |
| Length | 33' 11 |
| Width | 8' |
| Height | 11' 3 |
| Fresh Water | 60 gal. |
| Waste Water | 30 gal. |
| Gray Water | 34 gal. |
|
 |
| Springdale Model 291RKSSR Specifications |
| Weight | 6763 |
| Carrying Capacity | 2807 |
| Hitch | 770 |
| Length | 32' 8 |
| Width | 8' |
| Height | 10' 11 |
| Fresh Water | 60 gal. |
| Waste Water | 30 gal. |
| Gray Water | 34 gal. |
|
 |
| Springdale Model 296BHSSR Specifications |
| Weight | 6895 |
| Carrying Capacity | 2630 |
| Hitch | 725 |
| Length | 33' |
| Width | 8' |
| Height | 10' 11 |
| Fresh Water | 60 gal. |
| Waste Water | 30 gal. |
| Gray Water | 34 gal. |
|
 |
| Springdale Model 298BHSSR Specifications |
| Weight | 6743 |
| Carrying Capacity | 2812 |
| Hitch | 755 |
| Length | 32' 7 |
| Width | 8' |
| Height | 10' 11 |
| Fresh Water | 60 gal. |
| Waste Water | 30 gal. |
| Gray Water | 34 gal. |
|
 |
| Springdale Model 299BHDSGL Specifications |
| Weight | 7507 |
| Carrying Capacity | 3483 |
| Hitch | 830 |
| Length | 33' 11 |
| Width | 8' |
| Height | 11' 3 |
| Fresh Water | 60 gal. |
| Waste Water | 34 gal. |
| Gray Water | 34 gal. |
|
 |
| Springdale Model 303BHSSR Specifications |
| Weight | 7712 |
| Carrying Capacity | 3588 |
| Hitch | 900 |
| Length | 34' 11 |
| Width | 8' |
| Height | 11' 3 |
| Fresh Water | 60 gal. |
| Waste Water | 34 gal. |
| Gray Water | 34 gal. |
|
 |
| Springdale Model 307FKLGL Specifications |
| Weight | 7305 |
| Carrying Capacity | 3780 |
| Hitch | 925 |
| Length | 33' 3 |
| Width | 8' |
| Height | 11' 3 |
| Fresh Water | 60 gal. |
| Waste Water | 34 gal. |
| Gray Water | 60 gal. |
|
 |
| Springdale Model 372BHGL Specifications |
| Weight | 8312 |
| Carrying Capacity | 2733 |
| Hitch | 910 |
| Length | 38' 6 |
| Width | 8' |
| Height | 11' 3 |
| Fresh Water | 60 gal. |
| Waste Water | 34 gal. |
| Gray Water | 62 gal. |
|
 |
| Springdale Model 373QBGL Specifications |
| Weight | 8145 |
| Carrying Capacity | 2900 |
| Hitch | 885 |
| Length | 38' 6 |
| Width | 8' |
| Height | 11' 3 |
| Fresh Water | 60 gal. |
| Waste Water | 34 gal. |
| Gray Water | 62 gal. |
|
 |
|