Make Camping Easy
Introduced as Keystone RV's first product line in 1996, Sprinter's goals were simple - Take the suggestions of our customers and make them the origin and foundation of the Sprinter design. As a result of these efforts, Sprinter offers you its proudest distinction between other brands - a product designed specifically to "MAKE CAMPING EASY." Let us show you how.
 The increased slide room ceiling height (6' 3") on all Fifth Wheels provides comfort and ease of movement. |
 Sprinter's luxurious kitchens are complete with Residential Solid Raised cabinet doors. |
 Look at Sprinter's kitchen, We've maximized your storage by giving you a place for everything. |
 Sprinter's "Store Moore" Pass Thru assures you of having plenty of room for all your camping gear. |
| Sprinter Model 242RKS Specifications |
| Weight | 6119 |
| Carrying Capacity | 3236 |
| Hitch | 555 |
| Length | 28' 2 |
| Width | 8' |
| Height | 10' 10 |
| Fresh Water | 50 gal. |
| Waste Water | 34 gal. |
| Gray Water | 64 gal. |
|
 |
| Sprinter Model 250RBS Specifications |
| Weight | 6311 |
| Carrying Capacity | 3179 |
| Hitch | 690 |
| Length | 28' 1 |
| Width | 8' |
| Height | 10' 10 |
| Fresh Water | 50 gal. |
| Waste Water | 34 gal. |
| Gray Water | 64 gal. |
|
 |
| Sprinter Model 264BHS Specifications |
| Weight | 6576 |
| Carrying Capacity | 2854 |
| Hitch | 630 |
| Length | 30' 6 |
| Width | 8' |
| Height | 10' 10 |
| Fresh Water | 50 gal. |
| Waste Water | 30 gal. |
| Gray Water | 64 gal. |
|
 |
| Sprinter Model 26BH Specifications |
| Weight | 6090 |
| Carrying Capacity | 3300 |
| Hitch | 590 |
| Length | 30' 6 |
| Width | 8' |
| Height | 10' 10 |
| Fresh Water | 50 gal. |
| Waste Water | 30 gal. |
| Gray Water | 64 gal. |
|
 |
| Sprinter Model 272RLS Specifications |
| Weight | 6583 |
| Carrying Capacity | 2872 |
| Hitch | 655 |
| Length | 29' 8 |
| Width | 8' |
| Height | 10' 10 |
| Fresh Water | 50 gal. |
| Waste Water | 30 gal. |
| Gray Water | 34 gal. |
|
 |
| Sprinter Model 297RET Specifications |
| Weight | 8050 |
| Carrying Capacity | 2940 |
| Hitch | 830 |
| Length | 34' 11 |
| Width | 8' |
| Height | 11' 1 |
| Fresh Water | 50 gal. |
| Waste Water | 34 gal. |
| Gray Water | 64 gal. |
|
 |
| Sprinter Model 299BHS Specifications |
| Weight | 7042 |
| Carrying Capacity | 2758 |
| Hitch | 1000 |
| Length | 33' 2 |
| Width | 8' |
| Height | 11' 1 |
| Fresh Water | 50 gal. |
| Waste Water | 34 gal. |
| Gray Water | 34 gal. |
|
 |
| Sprinter Model 300KBS Specifications |
| Weight | 8021 |
| Carrying Capacity | 2939 |
| Hitch | 800 |
| Length | 34' 5 |
| Width | 8' |
| Height | 11' 1 |
| Fresh Water | 50 gal. |
| Waste Water | 34 gal. |
| Gray Water | 64 gal. |
|
 |
| Sprinter Model 301RMP Specifications |
| Weight | 7407 |
| Carrying Capacity | 3813 |
| Hitch | 1060 |
| Length | 34' |
| Width | 8' |
| Height | 11' 1 |
| Fresh Water | 50 gal. |
| Waste Water | 30 gal. |
| Gray Water | 34 gal. |
|
 |
| Sprinter Model 310KBS Specifications |
| Weight | 8230 |
| Carrying Capacity | 2945 |
| Hitch | 1015 |
| Length | 35' 3 |
| Width | 8' |
| Height | 11' 1 |
| Fresh Water | 50 gal. |
| Waste Water | 34 gal. |
| Gray Water | 64 gal. |
|
 |
| Sprinter Model 311BHS Specifications |
| Weight | 8109 |
| Carrying Capacity | 3076 |
| Hitch | 1025 |
| Length | 35' 4 |
| Width | 8' |
| Height | 11' 1 |
| Fresh Water | 50 gal. |
| Waste Water | 34 gal. |
| Gray Water | 68 gal. |
|
 |
| Sprinter Model 318FLS Specifications |
| Weight | 8345 |
| Carrying Capacity | 2840 |
| Hitch | 1025 |
| Length | 35' 10 |
| Width | 8' |
| Height | 11' 1 |
| Fresh Water | 50 gal. |
| Waste Water | 34 gal. |
| Gray Water | 64 gal. |
|
 |
| Sprinter Model 371BHS Specifications |
| Weight | 8738 |
| Carrying Capacity | 2522 |
| Hitch | 1100 |
| Length | 39' 8 |
| Width | 8' |
| Height | 11' 4 |
| Fresh Water | 50 gal. |
| Waste Water | 34 gal. |
| Gray Water | 64 gal. |
|
 |
| Sprinter Model 378SLS Specifications |
| Weight | 9188 |
| Carrying Capacity | 2177 |
| Hitch | 1205 |
| Length | 39' 11 |
| Width | 8' |
| Height | 11' 4 |
| Fresh Water | 50 gal. |
| Waste Water | 34 gal. |
| Gray Water | 64 gal. |
|
 |
| Sprinter Model 241FWSLS Specifications |
| Weight | 6864 |
| Carrying Capacity | 3241 |
| Hitch | 1305 |
| Length | 27' 7 |
| Width | 8' |
| Height | 12' |
| Fresh Water | 50 gal. |
| Waste Water | 30 gal. |
| Gray Water | 60 gal. |
|
 |
| Sprinter Model 252FWRLS Specifications |
| Weight | 7351 |
| Carrying Capacity | 2769 |
| Hitch | 1320 |
| Length | 28' 11 |
| Width | 8' |
| Height | 12' |
| Fresh Water | 50 gal. |
| Waste Water | 30 gal. |
| Gray Water | 60 gal. |
|
 |
| Sprinter Model 298FWBHS Specifications |
| Weight | 8798 |
| Carrying Capacity | 3032 |
| Hitch | 1670 |
| Length | 34' |
| Width | 8' |
| Height | 11' 11 |
| Fresh Water | 50 gal. |
| Waste Water | 30 gal. |
| Gray Water | 34 gal. |
|
 |
| Sprinter Model 302FWRLS Specifications |
| Weight | 9081 |
| Carrying Capacity | 3289 |
| Hitch | 1970 |
| Length | 32' 1 |
| Width | 8' |
| Height | 12' 8 |
| Fresh Water | 50 gal. |
| Waste Water | 30 gal. |
| Gray Water | 64 gal. |
|
 |
| Sprinter Model 330FWRET Specifications |
| Weight | 10070 |
| Carrying Capacity | 2435 |
| Hitch | 2105 |
| Length | 36' 11 |
| Width | 8' |
| Height | 12' 8 |
| Fresh Water | 50 gal. |
| Waste Water | 30 gal. |
| Gray Water | 64 gal. |
|
 |
| Sprinter Model 340FWRKS Specifications |
| Weight | 9925 |
| Carrying Capacity | 2540 |
| Hitch | 2065 |
| Length | 36' 9 |
| Width | 8' |
| Height | 12' 8 |
| Fresh Water | 50 gal. |
| Waste Water | 30 gal. |
| Gray Water | 64 gal. |
|
 |
| Sprinter Model 355FWBHS Specifications |
| Weight | 10383 |
| Carrying Capacity | 2292 |
| Hitch | 2275 |
| Length | 37' 10 |
| Width | 8' |
| Height | 12' 8 |
| Fresh Water | 50 gal. |
| Waste Water | 64 gal. |
| Gray Water | 64 gal. |
|
 |
| Sprinter Model 360FWQDS Specifications |
| Weight | 10771 |
| Carrying Capacity | 3349 |
| Hitch | 2120 |
| Length | 37' 6 |
| Width | 8' |
| Height | 12' 8 |
| Fresh Water | 50 gal. |
| Waste Water | 34 gal. |
| Gray Water | 68 gal. |
|
 |
|